End of Year Data
We are proud of the progress and achievements of our pupils across all year groups and key stages.
The information below provides a summary of our most recent assessment outcomes, alongside national comparisons where available. These results reflect the hard work of pupils, staff and families, and demonstrate our continued focus on high standards across reading, writing and mathematics.
Key Stage 2 Outcomes 2025
| Subject | Measure | TPS 2024 | National 2024 | TPS 2025 | National 2025 |
|---|---|---|---|---|---|
| Reading | Expected Standard+ | 76% | 74% | 71% | 75% |
| Greater Depth | 29% | 28% | 42% | 33% | |
| Writing | Expected Standard+ | 73% | 72% | 60% | 72% |
| Greater Depth | 11% | 13% | 7% | 13% | |
| GPS | Expected Standard+ | 76% | 72% | 62% | 73% |
| Greater Depth | 42% | 32% | 27% | 30% | |
| Maths | Expected Standard+ | 79% | 73% | 64% | 74% |
| Greater Depth | 32% | 24% | 31% | 26% | |
| RWM Combined | Expected Standard+ | 63% | 61% | 56% | 62% |
| Greater Depth | 11% | 8% | 7% | - |
Year 1 Phonics Screening Check
| Year | TPS Mainstream | TPS incl. ASD Base | National |
|---|---|---|---|
| 2025 | 89% | 83% | 80% |
| 2024 | 81% | 77% | 80% |
| 2023 | 94% | 89% | 79% |
| 2022 | - | 78% | 76% |
Early Years Good Level of Development (GLD)
| Year | TPS Mainstream | TPS incl. ASD Base | National |
|---|---|---|---|
| 2025 | 80% | 70% | 68% |
| 2024 | 80% | 73% | 68% |
| 2023 | 81% | 76% | 67% |
| 2022 | - | 71% | 65% |
